Primary School Term and Holiday Dates 2023-2024
TERM FIRST DAY LAST DAY
Autumn Term | Tuesday 5th September 2023 | Friday 20th October 2023 |
Autumn Half Term Holidays | Monday 23rd October 2023 | Friday 27th October 2023 |
Autumn Term | Monday 30th October 2023 | Tuesday 19th December 2023 |
Christmas Holidays | Wednesday 20th December 2023 | Tuesday 2nd January 2024 |
Spring Term | Thursday 4th January 2024 | Friday 9th February 2024 |
Spring Half Term Holidays | Monday 12th February 2024 | Friday 16th February 2024 |
Spring Term | Monday 19th February 2024 | Thursday 28th March 2024 |
Easter Holidays | Friday 29th March 2024 | Friday 12th April 2024 |
Summer Term | Monday 15th April 2024 | Friday 24th May 2024 |
Summer Half Term Holidays | Monday 27th May 2024 | Friday 7th June 2024 |
Summer Term | Monday 10th June 2024 | Friday 26th July 2024 |
Primary School Pupil Closure (Inset) Days 2023 - 2024 Pupils are required to be in school for 190 days per school year. Five pupil closure days (INSET) may be taken at any time in the school year to be determined by Governing Boards following advice from the Headteacher. Our INSET days will take place on the following dates: Autumn Term Friday 1st September 2023 Monday 4th September 2023 Spring Term Tuesday 2nd January 2024 Wednesday 3rd January 2024 Summer Term
|
|||||||||||